Skip to main content Skip to main navigation menu Skip to site footer
Logo da Revista
  • Current
  • Archives
  • Announcements
  • About
    • About the Journal
    • Submissions
    • Editorial Team
    • Privacy Statement
    • Contact
Search
  • Register
  • Login
  1. Home /
  2. Archives

Archives

  • Vol. 69 No. 4 (2022)

  • Vol. 69 No. 3 (2022)

  • Vol. 69 No. 2 (2022)

  • Vol. 69 No. 1 (2022)

  • Vol. 68 No. 4 (2021)

  • Vol. 68 No. 3 (2021)

  • Vol. 68 No. 2 (2021)

  • Vol. 68 No. 1 (2021)

  • Vol. 67 No. 4 (2020)

  • Vol. 67 No. 3 (2020)

  • Vol. 67 No. 2 (2020)

  • Vol. 67 No. 1 (2020)

  • Vol. 66 No. 4 (2019)

  • Vol. 66 No. 3 (2019)

  • Vol. 66 No. 2 (2019)

  • Vol. 66 No. 1 (2019)

  • Vol. 65 No. 4 (2018)

  • Vol. 65 No. 3 (2018)

  • Vol. 65 No. 2 (2018)

  • Vol. 65 No. 1 (2018)

  • Vol. 64 No. 4 (2017)

  • Vol. 64 No. 3 (2017)

  • Vol. 64 No. 2 (2017)

  • Vol. 64 No. 1 (2017)

  • Vol. 63 No. 4 (2016)

  • Vol. 63 No. 3 (2016)

  • Vol. 63 No. 2 (2016)

  • Vol. 63 No. 1 (2016)

  • Vol. 62 No. 4 (2015)

  • Vol. 62 No. 3 (2015)

  • Vol. 62 No. 2 (2015)

  • Vol. 62 No. 1 (2015)

  • Vol. 61 No. 4 (2014)

  • Vol. 61 No. 3 (2014)

  • Vol. 61 No. 2 (2014)

  • Vol. 61 No. 1 (2014)

  • Vol. 60 No. 4 (2013)

  • Vol. 60 No. 3 (2013)

  • Vol. 60 No. 2 (2013)

  • Vol. 60 No. 1 (2013)

  • Vol. 59 No. 4 (2012)

  • Vol. 59 No. 3 (2012)

  • Vol. 59 No. 2 (2012)

  • Vol. 59 No. 1 (2012)

Make a Submission

Make a Submission

Information

  • For Readers
  • For Authors
  • For Librarians

Language

  • English
  • Português (Brasil)
  • Español (España)
  • Français (France)

dora

eISSN 2447-8067

 

Sociobiology is indexed in:

 

Journal Metrics

 

JCR 2021 Impact Factor: 0.863 

JCR 2021 h-index: 5

Scopus CiteScore 2018-2021: 1.80

Google Scholar h5-Index: 12 (Entomology journals)

Days to review (2021): 121

Days to publication (2021): 191

Acceptance rate (2021): 45%

 

 

 

Keywords
More information about the publishing system, Platform and Workflow by OJS/PKP.